Crowd calendars, honest road times, and real budget breakdowns for 195+ destinations — plus an AI itinerary builder that plans trips you can actually take. No affiliate hotels. No inflated estimates.
| Item | Tourist estimate (wrong) | What locals actually pay |
|---|---|---|
| Auto-rickshaw, 3km city ride | ₹120–200 | ₹35–55 |
| Proper dhaba meal (dal + roti + sabzi) | ₹250–350 | ₹80–130 |
| Budget guesthouse, Himachal hill station | ₹1,800–2,500/night | ₹600–900/night |
| River rafting, Rishikesh (16km stretch) | ₹1,500–2,000/person | ₹350–500 (shared) |
| Overnight Volvo bus, Delhi–Manali | ₹2,500–3,500 | ₹900–1,400 (booked 2 weeks ahead) |
| Scooter rental, Goa (per day) | ₹500–700 | ₹280–350 |
Standalone tools that work without an account — share them freely.
Most travel apps are built in cities by people who last took a bus five years ago. RoamWise is built in Almora — a Kumaoni hill town in the Himalayas. The local transport times, auto-rickshaw rates, and seasonal crowd data are checked against reality, not scraped from aggregators.
Solo indie product by Mohit Pandey. No VC money, no affiliate hotel commissions, no incentive to make anything look cheaper or more convenient than it is.
AI itineraries with real local prices, crowd-dodging timing, and offline maps. ₹100 one-time — no subscription.